Categories
Arise Elite Bronze Partner
GPS is an Arise Elite Bronze Partner on the road to becoming an Arise Premiere Partner soon. Partners and Potential Partners like you are making it happen. Thank you!
Being an Elite Partner means that we have been recognized by Arise for our CSP’s outstanding performance and for our excellent business practices.
Only a few IBO’s are chosen to be Elite members. We take great pride in the attainment and maintenance of this accomplishment.
Being a Bronze Elite Partner does not equal less quality in our services and fees than the current Arise Premiere Partners listed below. It just means we are on the way.
"Do not despise the day of small things..."
Zechariah
- Last Education of Bachelor Degree
- More Than 15 Years Experience
- 12 Education Award Winning
Advantages
One of the advantages of partnering with us is our high quality, many benefits, and low IBO fees in comparison to many of these premiere partners listed below. We work hard to earn your partnership and keep it!
In fact some premiere IBO’s charge between $50-$100 per invoice period (twice a month), which totals $50-$100 a month. On top of that Arise has a mandatory fee of $39.50 monthly. Which means you will pay fees on a monthly basis anywhere from $100 to $200 minimum.
Some even take 1 cent per minute fee on top of all these other fees. Other IBO’S take 5%, 10%, 15% of your income with no cap limits; which can mean $50-$150 a month in IBO fees. OUCH!
Be careful with IBO’s that do not list their IBO fees. They most likely take a percentage with no limits. The way you know is by asking them for the actual Arise PDF Work Description & Pay Rates. If they do not disclose the data, they most likely take a percentage with no limits. That means more money for them, less money for you!
Benefits
high quality, many benefits, and low IBO fees
$0-$24
We offer one of the best IBO Support fees which are $0.00 to a maximum of $24.95 every two week pay period.
We offer one of the best
We are confident we offer one of the best IBO Support fees which are $0.00 to a maximum of $24.95 every two week pay period. The cost depends on the number of hours you work. If you don’t work the monies are not deducted from the direct deposit. We only charge this fee if you make money. If you cannot work due to sickness, vacation, etc you don’t have to worry about IBO and Arise Platform fees.
Also, we offer express payments for our Pro & Ultimate Plan Agents. For Basic Plan Agents you receive payments usually around the 1st and 15th of each month (Sometimes due to weekend may arrive a few days later. See Calendar).
In fact, we encourage you to COMPARE our IBO Fees, Payment Speed, Support Pages, and Commitments with the companies listed in the Arise Premier Partners below.
Do not despise the day of small things...
Zechariah
- Last Education of Bachelor Degree
- More Than 15 Years Experience
- 12 Education Award Winning
In fact, we encourage you to COMPARE our IBO Fees, Payment Speed, Support Pages, and Commitments with the companies listed in the Arise Premier Partners below.
THESE ARE THE PREMIERE COMPANIES ON THE CURRENT ARISE LIST & THEIR IBO FEES. COMPARE THEM WITH OUR GPS BASIC SUPPORT PLAN OF $0.00 TO A MAXIMUM OF $24.95 PER PAY PERIOD:
Premiere Arise IBOs (INDEPENDENT BUSINESS OPERATORS) | IBO FEE(S) CHARGED PER PAY PERIOD (Twice Monthly) | IBO FEE(S) WEBSITE SOURCES |
GIRLICITY LLC | $25 per invoice, $50 per month. | https://girlicity.com/services/faqs/ |
LATEAM LLC | Revenue of $299 or less = $30 Fee per pay period Revenue of $300 or more = $40 Fee per pay period | http://www.4lateam.com/faq-s.html |
CARING IS GIVING LLC | Caring Is Giving LLC dispenses your pay and provides administrative services, basic troubleshooting, and support and deducts a flat fee $29 per paycheck. | http://www.caringisgiving.com/?page_id=13 |
EMINENTCSR’S LLC | We could not find IBO Fees on their website. Please inform us when updated. | http://eminentcsrs.com/ |
BROWN & DIALLO LLC | We could not find IBO Fees on their website. Please inform us when updated. | http://www.browndiallollc.com/cost.html |
CMC UNIVERSAL LLC | We could not find IBO Fees on their website. Please inform us when updated. | http://www.cmcuniversal.com/ |
KIRSTEN & ASSOCIATES LLC | We have a low flat service fee of $25 to $39.25 per invoice, based on the total number of hours serviced, in addition to the fee our partner charges which is anywhere from $0.01 per minute to $25. | https://www.nextworkathome.com/faqs.html |
VIRTUAL WORK AGENCY LLC | $25 per invoice for VWA services ( twice monthly). | http://knowledgebase.virtualworkagency.com/frequently-asked-questions/what-fee-will-i-have-to-pay-virtual-work-agency-and-why |
KAHLCENTER LLC | We could not find IBO Fees on their website. Please inform us when updated. | http://www.kahlcenter.com/home.html |
KMG PROFESSIONAL SERVICES INC | KMG charges a low IBO fee of $30 per service period. | http://www.kmgprofessionalservices.com/why-choose-kmg.html |
WORK FROM HOME AT VIRGINIA CORP | Once you have certified on a client opportunity there will be a bi-weekly fee of $25 that will be taken from your revenue to cover many different costs. | http://www.workfromhomeatvirginiacorp.com/faqs |
S&E GROUP LLC | We could not find IBO Fees on their website. Please inform us when updated. | https://www.segroupllc.org/segroupllc-faq |
SEEING ANGELS TWO BY TWO LLC | We could not find IBO Fees on their website. Please inform us when updated. | https://www.facebook.com/SeeingAngelsTwoByTwoLLC/ |
BY FAITH! INCORPORATED | The fee is simple: $55.00 per pay period. No matter how many hours you work you will only have one flat rate fee. | https://www.byfaithvirtualsolutions.com/employers |
BLUE STORM VIRTUAL AGENCY LLC | We could not find IBO Fees on their website. Please inform us when updated. | http://www.bluestormagency.com/faq.html |
DOMINIQUE LOWERY CO. | We could not find IBO Fees on their website. Please inform us when updated. | http://dominiqueloweryco.com/ |
BEYOND HOPE LLC | We could not find IBO Fees on their website. Please inform us when updated. | http://beyondhopellc.com/ |
D&M PRODUCTIONS OF SFL LLC | We could not find IBO Fees on their website. Please inform us when updated. | http://dmproductions.me/ |
BLUECODE COMMUNICATIONS LLC | We could not find IBO Fees on their website. Please inform us when updated. | N/A |
DIAMOND MINDS, LLC | We could not find IBO Fees on their website. Please inform us when updated. | https://diamondmindsllc.org/initial-one-time-costs/ |
VIRTUAL EMPLOYMENT SOLUTIONS | Very unclear how this IBO generates their profits. Do they take a percentage or charge a flat IBO fee. Best to compare the salaries they offer with the actual Arise salaries to determine how they generate profits. | http://www.virtualemploymentsolutions.com/page0/index.html |
US VIRTUAL CAREERS LLC | USVC provides a service and incurs a cost to issue payroll. We charge a flat rate of $40.00 bi-weekly. The amount also includes the $19.95 processing fee assessed by Arise. | http://usvirtualcareers.com/faq/ |
ARISE PREMIERE LIST SOURCE: LINK
We will try to keep this list updated as Arise renews every 3 months.
Arise Disclaimer Concerning Premiere Partners:
The following list of call center companies does not constitute an endorsement or recommendation by Arise, but is provided for informational use and your convenience. It is your responsibility to decide whether your association with a particular call center company is right for you. These companies are in no way affiliated with or controlled by Arise and Arise does not assume any legal liability or responsibility for the acts or omissions of such companies. Arise encourages you to do your due diligence and background research before you join any call center company.